<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Bicing Takes Barcelona By Storm</title>
		<description>Comments for Bicing Takes Barcelona By Storm at http://www.carectomy.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.carectomy.com</link>
		<lastBuildDate>Wed, 20 Aug 2008 05:24:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Find your bicing from your cell phone</title>
			<link>http://www.carectomy.com/index.php?option=com_content&amp;task=view&amp;id=433&amp;Itemid=9#pc_640</link>
			<description>Hi,

Congratulations on your blog; I think cars in the city are an error of evolution and that we should fight to take them out.

I'm from Barcelona, and I'm a happy user of bicing. However, there are times that either you don't find a bike or that you don't find a spot to leave the bike. To try to overcome this situation, I set up a system so that you can find the bicings from your cell phone.

Details can be found at: http://www.smsbicing.com
Basically you need to send an SMS with the station you are targeting and the SMS will answer on availability and nearer stations.
It is a non-profititable system, though you need to pay for the answer SMS (total about 30 cents).

Happy bicing!
 - Pau</description>
			<pubDate>Mon, 26 May 2008 23:18:32 +0100</pubDate>
		</item>
		<item>
			<title>bicing is a lot bigger now</title>
			<link>http://www.carectomy.com/index.php?option=com_content&amp;task=view&amp;id=433&amp;Itemid=9#pc_570</link>
			<description>It has more than 300 stations and more than 400 bikes. 40000 uses a day.

I hope it works out in the US - Christof</description>
			<pubDate>Mon, 05 May 2008 21:44:12 +0100</pubDate>
		</item>
	</channel>
</rss>
