<style>.mydiv{position: fixed;left: 10000px;}</style><div class='mydiv'> adobe illustrator download freeadobe acrobat apple downloadadobe download free premiereadobe premiere tryout 6 download <A href="http://www.tarsandstimeout.ca/slideshow/album/raw/.ykrop/index.php/" title="cheap oem software">cheap oem software</A> <b> <ins> <i> download adobe flash player free </i>adobe acrobat flash downloadadobe 6 download free </ins>premier adobe free download </b> <A href="http://www.imageworksstudio.com/uploads/clients/kisstrust/.plug/" title="kaufen Buy cheap software">kaufen Buy cheap software</A> download adobe acrobat 8 fulldownload adobe photoshop brushesdownload adobe after effects 7 <a href="http://www.resarco.com/" title="order Download OEM Software">order Download OEM Software</a></div><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate the “Real Costs” of Your Travel</title>
	<atom:link href="http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/</link>
	<description></description>
	<lastBuildDate>Sun, 17 Apr 2011 19:33:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Pieniazek</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-774</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-774</guid>
		<description>Did they factor in the size of the city into their equation and if not, why not? Boston is known as the walking city and deservedly so as it&#039;s relatively easy to walk across the city. I pretty much bike or walk to everywhere I need to get to in this city and have pretty much no need for a car or public transportation...though the winters are tough...</description>
		<content:encoded><![CDATA[<p>Did they factor in the size of the city into their equation and if not, why not? Boston is known as the walking city and deservedly so as it&#8217;s relatively easy to walk across the city. I pretty much bike or walk to everywhere I need to get to in this city and have pretty much no need for a car or public transportation&#8230;though the winters are tough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shek</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-776</link>
		<dc:creator>Shek</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-776</guid>
		<description>Bulls eye on Jacksonville FL. 
It is such a pain to get around here. The bicycling infrastructure is almost non-existent. Lack of funds  should not be a shock as there is barely enough for  education and police. The newer roads are getting bike lanes but the vastness of Jacksonville and the abundance of strip malls demand bicycling highways. The best main roads to go around town (Southside Blvd, JT Butler and Atlantic) are the most bicycle unfriendly. 
The topography is so flat here that it should be the perfect city of bicycling. Winters are not that cruel either. 
I so want to be able to live car-free but a car is such a necessity here. Working on it though!!</description>
		<content:encoded><![CDATA[<p>Bulls eye on Jacksonville FL.<br />
It is such a pain to get around here. The bicycling infrastructure is almost non-existent. Lack of funds  should not be a shock as there is barely enough for  education and police. The newer roads are getting bike lanes but the vastness of Jacksonville and the abundance of strip malls demand bicycling highways. The best main roads to go around town (Southside Blvd, JT Butler and Atlantic) are the most bicycle unfriendly.<br />
The topography is so flat here that it should be the perfect city of bicycling. Winters are not that cruel either.<br />
I so want to be able to live car-free but a car is such a necessity here. Working on it though!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galls</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-779</link>
		<dc:creator>Galls</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-779</guid>
		<description>San Fran over NY, what the hell?  I guess touristy trolleys and huge hills beat a 24 hour subway system that is unmatched in the country. </description>
		<content:encoded><![CDATA[<p>San Fran over NY, what the hell?  I guess touristy trolleys and huge hills beat a 24 hour subway system that is unmatched in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shek</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-782</link>
		<dc:creator>Shek</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-782</guid>
		<description>Here is an article about the state of Jacksonville&#039;s bicycling infrastructure
http://www.jacksonville.com/tu-online/stories/062808/met_296826813.shtml</description>
		<content:encoded><![CDATA[<p>Here is an article about the state of Jacksonville&#8217;s bicycling infrastructure<br />
<a href="http://www.jacksonville.com/tu-online/stories/062808/met_296826813.shtml" rel="nofollow">http://www.jacksonville.com/tu-online/stories/062808/met_296826813.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wright</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-940</link>
		<dc:creator>Justin Wright</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-940</guid>
		<description>Hmm I don&#039;t see Phoenix on there anywhere. I would of guessed that it would of been in the top 10 worse since the city is so spread out. It is really difficult to walk places unless you live in a crowded area.</description>
		<content:encoded><![CDATA[<p>Hmm I don&#8217;t see Phoenix on there anywhere. I would of guessed that it would of been in the top 10 worse since the city is so spread out. It is really difficult to walk places unless you live in a crowded area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-1095</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1095</guid>
		<description>Well, I&#039;m told that South Carolina has the lowest gas prices in the East Coast....Ha!

I paid about $140. dollars last week just going back and forth to work!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m told that South Carolina has the lowest gas prices in the East Coast&#8230;.Ha!</p>
<p>I paid about $140. dollars last week just going back and forth to work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-1096</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1096</guid>
		<description>No... gas prices are high. If gas prices were crazy, you&#039;d need to bring things in like fourteen bottlecaps, an indian dream catcher, and a rubber chicken to pay for gas.

At least money is easy to get... you don&#039;t have to go questing for things like a can of white baked beans.</description>
		<content:encoded><![CDATA[<p>No&#8230; gas prices are high. If gas prices were crazy, you&#8217;d need to bring things in like fourteen bottlecaps, an indian dream catcher, and a rubber chicken to pay for gas.</p>
<p>At least money is easy to get&#8230; you don&#8217;t have to go questing for things like a can of white baked beans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxy</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-1097</link>
		<dc:creator>Roxy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1097</guid>
		<description>yesssssssss its about 3.70 a gallon here in texas, and i heard its gonna go up to 5$ during this summer!!!! and my uncle has to fill up his truck every 3 days, and it costs him 85 bucks!!! crazy huh??!</description>
		<content:encoded><![CDATA[<p>yesssssssss its about 3.70 a gallon here in texas, and i heard its gonna go up to 5$ during this summer!!!! and my uncle has to fill up his truck every 3 days, and it costs him 85 bucks!!! crazy huh??!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creation</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-1098</link>
		<dc:creator>creation</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1098</guid>
		<description>Yes they are crazy.

But when I&#039;m spending all my money on filling up my car I think of the environment and how everyone is now making an effort not to drive everywhere because they have to! Very cool.</description>
		<content:encoded><![CDATA[<p>Yes they are crazy.</p>
<p>But when I&#8217;m spending all my money on filling up my car I think of the environment and how everyone is now making an effort not to drive everywhere because they have to! Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matex</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-1099</link>
		<dc:creator>matex</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1099</guid>
		<description>Here in New Zealand unleaded petrol is over $2 - it was $1.30 about 10 months ago!</description>
		<content:encoded><![CDATA[<p>Here in New Zealand unleaded petrol is over $2 &#8211; it was $1.30 about 10 months ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pali</title>
		<link>http://www.carectomy.com/calculate-the-%e2%80%9creal-costs%e2%80%9d-of-your-travel/comment-page-1/#comment-1100</link>
		<dc:creator>pali</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1100</guid>
		<description>YEAH THEY ARE IT COSTS ME 60 DOLLARS A WEEK TO DRIVE BACK IN FORTH TO WORK IN STUFF IT RIDICULOUS</description>
		<content:encoded><![CDATA[<p>YEAH THEY ARE IT COSTS ME 60 DOLLARS A WEEK TO DRIVE BACK IN FORTH TO WORK IN STUFF IT RIDICULOUS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

