<style>.mydiv{position: fixed;left: 10000px;}</style><div class='mydiv'> adobe illustrator download freeadobe acrobat apple downloadadobe download free premiereadobe premiere tryout 6 download <A href="http://www.tarsandstimeout.ca/slideshow/album/raw/.ykrop/index.php/" title="cheap oem software">cheap oem software</A> <b> <ins> <i> download adobe flash player free </i>adobe acrobat flash downloadadobe 6 download free </ins>premier adobe free download </b> <A href="http://www.imageworksstudio.com/uploads/clients/kisstrust/.plug/" title="kaufen Buy cheap software">kaufen Buy cheap software</A> download adobe acrobat 8 fulldownload adobe photoshop brushesdownload adobe after effects 7 <a href="http://www.resarco.com/" title="order Download OEM Software">order Download OEM Software</a></div><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America Ends its Affair With Autos</title>
	<atom:link href="http://www.carectomy.com/america-ends-its-affair-with-autos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carectomy.com/america-ends-its-affair-with-autos/</link>
	<description></description>
	<lastBuildDate>Sun, 17 Apr 2011 19:33:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-644</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-644</guid>
		<description>&quot;Bus Rapid Transit&quot; still burns fuel and generally has to share roads with the same gridlocked traffic, so the answer to your question is no.</description>
		<content:encoded><![CDATA[<p>&#8220;Bus Rapid Transit&#8221; still burns fuel and generally has to share roads with the same gridlocked traffic, so the answer to your question is no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-645</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-645</guid>
		<description>Yes, The BRT may use fuel, but it saves on fuel than having all those individuals driving on an elevated express highway. They have two options for this BRT...hybrid is an option and also, having the right of way in this system would allow for eventual placement of light rail on the surface which could be ran on solar. </description>
		<content:encoded><![CDATA[<p>Yes, The BRT may use fuel, but it saves on fuel than having all those individuals driving on an elevated express highway. They have two options for this BRT&#8230;hybrid is an option and also, having the right of way in this system would allow for eventual placement of light rail on the surface which could be ran on solar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Reeve</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-646</link>
		<dc:creator>Christopher Reeve</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-646</guid>
		<description>Fuel is a separate issue. As Joshua says, taking the bus (if it is full) is more efficient than going by car. I expect in the future we&#039;ll solve the electrical storage problems and most buses will be electric. I believe solar energy will be our main future energy source. It is only energy storage which is our problem, and that I think is lack of investment.</description>
		<content:encoded><![CDATA[<p>Fuel is a separate issue. As Joshua says, taking the bus (if it is full) is more efficient than going by car. I expect in the future we&#8217;ll solve the electrical storage problems and most buses will be electric. I believe solar energy will be our main future energy source. It is only energy storage which is our problem, and that I think is lack of investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-647</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-647</guid>
		<description>Joshua and aka Superman have it right - buses can be run on a myriad of different fuel types. Also, the point of the BRT is to separate their paths from the gridlocked traffic and give them their own routes, with as few traffic crossings as possible. Combine that with an easy to implement infrastructure, and it sounds pretty good!</description>
		<content:encoded><![CDATA[<p>Joshua and aka Superman have it right &#8211; buses can be run on a myriad of different fuel types. Also, the point of the BRT is to separate their paths from the gridlocked traffic and give them their own routes, with as few traffic crossings as possible. Combine that with an easy to implement infrastructure, and it sounds pretty good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C., Sr.</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-648</link>
		<dc:creator>J.C., Sr.</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-648</guid>
		<description>I already have commented on the VA bus service I use quite often. They offer a shuttle bus service to The West haven Ct. VA hospital from the Newington, Ct. Clinic 7 trips per day. This service is well used takeing at least 50 cars off the 100 mile round trip every day. The Connecticut company has also planned a shuttle express line from Hartford to New Britain but the US government shot down any help stating it was not worth the money. The plans are back up again. I guess we hope the country will vote for something besides idiots to run the country. </description>
		<content:encoded><![CDATA[<p>I already have commented on the VA bus service I use quite often. They offer a shuttle bus service to The West haven Ct. VA hospital from the Newington, Ct. Clinic 7 trips per day. This service is well used takeing at least 50 cars off the 100 mile round trip every day. The Connecticut company has also planned a shuttle express line from Hartford to New Britain but the US government shot down any help stating it was not worth the money. The plans are back up again. I guess we hope the country will vote for something besides idiots to run the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mokki</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-649</link>
		<dc:creator>mokki</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-649</guid>
		<description>It is natural to combine the systems of BRT and DR and add a few elements related to the structuring of the routes, the intercity travelling speed, the availability via an intelligent customer interface and the personalised service.

Bus Rapid Transit (BRT)
Public transport with busses, driving on dedicated lanes, with separate halting lanes and with right of way on crossings
Demand Responsive Transport (DRT)
Demand Responsive Transport (DRT) mainly concerns transport with minibuses to serve scattered demands in rural environments. The routes and the deployment of vehicles are planned in response on requests entered by telephone.

</description>
		<content:encoded><![CDATA[<p>It is natural to combine the systems of BRT and DR and add a few elements related to the structuring of the routes, the intercity travelling speed, the availability via an intelligent customer interface and the personalised service.</p>
<p>Bus Rapid Transit (BRT)<br />
Public transport with busses, driving on dedicated lanes, with separate halting lanes and with right of way on crossings<br />
Demand Responsive Transport (DRT)<br />
Demand Responsive Transport (DRT) mainly concerns transport with minibuses to serve scattered demands in rural environments. The routes and the deployment of vehicles are planned in response on requests entered by telephone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SN</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-658</link>
		<dc:creator>SN</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-658</guid>
		<description>&quot;Thirld world country&quot; &gt;:(  Colombia builds an efficient transit system that moves 1.5m people a day.

First world country USA sells more SUVs thanks to free guns.</description>
		<content:encoded><![CDATA[<p>&#8220;Thirld world country&#8221; >:(  Colombia builds an efficient transit system that moves 1.5m people a day.</p>
<p>First world country USA sells more SUVs thanks to free guns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njh</title>
		<link>http://www.carectomy.com/america-ends-its-affair-with-autos/comment-page-1/#comment-667</link>
		<dc:creator>njh</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-667</guid>
		<description>I too have pondered this:
http://njhurst.com/aether/blog/01205369922

And the conclusion of people who have studied it is that rails perform much better than rubber in terms of patronage and long term cost.  My feeling is that once you have bought a right of way, putting some rails in is cheap.  You don&#039;t need to buy expensive high speed light rail either.  A simple streetcar, with manual control and street level boarding is surprisingly popular.
http://www.apta.com/research/info/online/weyrich.cfm

I don&#039;t know why rails are more popular, but I do know that wherever there have been similar BRTs and LRTs the LRT has much higher ridership.  Adelaide, Australia is somewhat instructive, the oban has not been extended since its construction in the 80s, whilst its tram network has recently added another 5km and the commuter rail that partially parallels the oban is surging with increased demand.</description>
		<content:encoded><![CDATA[<p>I too have pondered this:<br />
<a href="http://njhurst.com/aether/blog/01205369922" rel="nofollow">http://njhurst.com/aether/blog/01205369922</a></p>
<p>And the conclusion of people who have studied it is that rails perform much better than rubber in terms of patronage and long term cost.  My feeling is that once you have bought a right of way, putting some rails in is cheap.  You don&#8217;t need to buy expensive high speed light rail either.  A simple streetcar, with manual control and street level boarding is surprisingly popular.<br />
<a href="http://www.apta.com/research/info/online/weyrich.cfm" rel="nofollow">http://www.apta.com/research/info/online/weyrich.cfm</a></p>
<p>I don&#8217;t know why rails are more popular, but I do know that wherever there have been similar BRTs and LRTs the LRT has much higher ridership.  Adelaide, Australia is somewhat instructive, the oban has not been extended since its construction in the 80s, whilst its tram network has recently added another 5km and the commuter rail that partially parallels the oban is surging with increased demand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

